2019 results
Run for a Purple Cure - 4/28/2019
Look Park
Last Completed Event
Mixed 5k Run RR Division 1
Comp# Name Team Time Points
=========================================================================================
1 789 Aaron Stone M36 5K RU 19:21.00 1
2 201 Billy Broaddus M46 5K RU 21:09.47 1
3 74 Jeremiah Hyslip M22 5K RU 22:43.78 1
4 166 Noah de Ruiter M15 5K RU 22:46.40 1
5 196 Edwin Perez M29 5K RU 22:50.90 2
6 136 Kevin Martin M61 5K RU 23:59.75 1
7 173 Ben Yarra M27 5K RU 24:12.38
8 168 Gregory monska M27 5K RU 24:18.93
9 131 Angelika Stallmann W40 5K RU 24:23.27 1
10 63 Sheila Greenlaw W37 5K RU 24:43.70 1
11 71 Adrian Dennis M31 5K RU 24:57.77 2
12 190 Rosie Costello W18 5K RU 25:00.56 1
13 149 chelsea davies W27 5K RU 25:08.48 1
14 130 Lisa DeLisle W49 5K RU 25:33.58 2
15 137 Michelle Jasinski W25 5K RU 25:41.54 2
16 198 Seth Geeslin M67 5K RU 25:46.41 2
17 199 Marin Fortin W48 5K RU 26:26.15
18 209 Dan Kingsley M38 5K RU 27:15.02
19 128 Mary Cooper W60 5K RU 27:15.70 1
20 184 Jessica Leveille W19 5K RU 27:25.07 2
21 13 Kathy LeBeau W52 5K RU 27:33.71 1
22 135 Kathy Orcutt W55 5K RU 27:34.11 2
23 138 Linda Powers W50 5K RU 27:39.64
24 141 Herman Eichstaedt M61 5K RU 28:33.55
25 66 Katelyn Bean W15 5K RU 29:07.23
26 207 Matthew Worthy M14 5K RU 29:29.37 2
27 179 George Chartier M49 5K RU 29:33.23 2
28 205 Sandra Fielding W49 5K RU 29:34.65
29 41 James Merlin M63 5K RU 29:38.73
30 42 Patricia Monska W62 5K RU 29:50.27 2
31 162 Lisa Ferrer W38 5K RU 29:50.62 2
32 79 German Alvarado M31 5K RU 29:53.63
33 -9 Unknown X 30:10.57
34 139 Marc Oldenburg M50 5K RU 30:51.99 1
35 77 James Nadeau M57 5K RU 30:52.83 2
36 165 brian cox M35 5K RU 31:46.49
37 202 Maggie Goff W12 5K RU 31:50.64 1
38 148 Janis Kordana W55 5K RU 32:11.32
39 150 Jen Ducharme W35 5K RU 32:16.30
40 159 Alexis Maliga W37 5K RU 32:16.62
41 73 DaShawn McDaniel M25 5K RU 33:25.07
42 147 Lisa Weremeichik W47 5K RU 33:35.13
43 193 Bentley Forrestoll M8 5K RU 33:36.86
44 145 Caroline Kelly W44 5K RU 33:39.73
45 163 Holly Vight W34 5K RU 33:42.32
46 187 Sarah Kirley W35 5K RU 33:42.62
47 188 Emma Bean-Barlow W15 5K RU 33:44.81
48 203 Julie Bellerose W39 5K RU 34:21.99
49 204 Luanne William W67 5K RU 34:23.66
50 129 Rachel Patterson W40 5K RU 34:33.38
51 208 Sarah Montross W 5K RU 34:33.82 2
52 69 Kim Fox W25 5K RU 34:46.58
53 64 Justin Iacovelli M23 5K RU 34:46.95
54 157 Brandon Oldham M37 5K RU 35:14.08
55 76 Christopher McMahon M27 5K RU 35:56.50
56 75 Taylor Cooper W24 5K RU 35:56.77
57 169 Abby Hennessy W12 5K RU 35:57.17
58 167 Bill Lawlor M53 5K RU 36:38.95
59 183 Stephanie Bearce W30 5K RU 36:39.31
60 153 Susan Pioggia W59 5K RU 37:25.21
61 206 Deb St. Jaques W60 5K RU 37:25.55
62 155 Kathleen Bugbee W53 5K RU 37:33.72
63 68 Maggie Ducharme W44 5K RU 37:40.00
64 62 Addison Ducharme W9 5K RU 37:40.44
65 151 Allison Garriss W39 5K RU 37:48.83
66 191 Gianna Covalli W10 5K RU 38:44.82
67 29 Kelly Maleno W33 5K RU 38:45.09
68 144 Dennis Goff M43 5K RU 38:46.38
69 146 Zoey Goff W15 5K RU 38:46.72
70 24 Jean Travis W67 5K RU 38:50.35
71 195 Jessica Paris W41 5K RU 38:54.47
72 174 Nancy Loiselle W57 5K RU 38:56.55
73 197 Emma Kerr W30 5K RU 38:57.10
74 171 Katelynn Hennessy W11 5K RU 38:57.11
75 175 Pamela Hodges W39 5K RU 39:32.85
76 143 Lynne Banister W44 5K RU 39:33.27
77 176 Ashleigh Hodges W11 5K RU 40:23.21
78 170 Leiana Hennessy W40 5K RU 40:25.15
79 172 Alexa Janicki W20 5K RU 40:26.53
80 152 Laurie St.Jean W59 5K RU 40:50.48
81 31 Shane Remele M29 5K RU 41:46.41
82 158 Sarah Pennington W30 5K RU 42:15.51
83 181 Elizabeth Tiffany W61 5K RU 42:20.94
84 182 Nicole Gralla-Dudek W52 5K RU 42:59.94
85 142 Robert Salas M43 5K RU 43:24.16
86 177 Chris Van Camp M53 5K RU 44:14.56
87 180 Lori Schwartz W57 5K RU 44:15.64
88 72 Samantha Armer W55 5K RU 44:24.15
89 212 Leah Cox W10 5K RU 44:38.90
90 185 John Curran M62 5K RU 44:48.56
91 194 Jesse Forrestoll M31 5K RU 54:01.85
92 192 Sarah Covalli W24 5K RU 54:02.95
93 210 Jessica Cox W35 5K RU 58:07.37
94 211 Carmela Pompee W62 5K RU 58:08.06
Event 1 Mixed 5k Run RR Division 1
=======================================================================
Name Age Team Finals Points
=======================================================================
12 & Under Results - Women 5000 Run
33 Unknown X 30:10.57
1 Maggie Goff W12 5K RU 31:50.64 1
2 Sarah Montross W 5K RU 34:33.82 2
3 Abby Hennessy W12 5K RU 35:57.17
4 Addison Ducharme W9 5K RU 37:40.44
5 Gianna Covalli W10 5K RU 38:44.82
6 Katelynn Hennessy W11 5K RU 38:57.11
7 Ashleigh Hodges W11 5K RU 40:23.21
8 Leah Cox W10 5K RU 44:38.90
13-19 Results - Women 5000 Run
1 Rosie Costello W18 5K RU 25:00.56 1
2 Jessica Leveille W19 5K RU 27:25.07 2
3 Katelyn Bean W15 5K RU 29:07.23
4 Emma Bean-Barlow W15 5K RU 33:44.81
5 Zoey Goff W15 5K RU 38:46.72
20-29 Results - Women 5000 Run
1 chelsea davies W27 5K RU 25:08.48 1
2 Michelle Jasinski W25 5K RU 25:41.54 2
3 Kim Fox W25 5K RU 34:46.58
4 Taylor Cooper W24 5K RU 35:56.77
5 Alexa Janicki W20 5K RU 40:26.53
6 Sarah Covalli W24 5K RU 54:02.95
30-39 Results - Women 5000 Run
1 Sheila Greenlaw W37 5K RU 24:43.70 1
2 Lisa Ferrer W38 5K RU 29:50.62 2
3 Jen Ducharme W35 5K RU 32:16.30
4 Alexis Maliga W37 5K RU 32:16.62
5 Holly Vight W34 5K RU 33:42.32
6 Sarah Kirley W35 5K RU 33:42.62
7 Julie Bellerose W39 5K RU 34:21.99
8 Stephanie Bearce W30 5K RU 36:39.31
9 Allison Garriss W39 5K RU 37:48.83
10 Kelly Maleno W33 5K RU 38:45.09
11 Emma Kerr W30 5K RU 38:57.10
12 Pamela Hodges W39 5K RU 39:32.85
13 Sarah Pennington W30 5K RU 42:15.51
14 Jessica Cox W35 5K RU 58:07.37
40-49 Results - Women 5000 Run
1 Angelika Stallmann W40 5K RU 24:23.27 1
2 Lisa DeLisle W49 5K RU 25:33.58 2
3 Marin Fortin W48 5K RU 26:26.15
4 Sandra Fielding W49 5K RU 29:34.65
5 Lisa Weremeichik W47 5K RU 33:35.13
6 Caroline Kelly W44 5K RU 33:39.73
7 Rachel Patterson W40 5K RU 34:33.38
8 Maggie Ducharme W44 5K RU 37:40.00
9 Jessica Paris W41 5K RU 38:54.47
10 Lynne Banister W44 5K RU 39:33.27
11 Leiana Hennessy W40 5K RU 40:25.15
50-59 Results - Women 5000 Run
1 Kathy LeBeau W52 5K RU 27:33.71 1
2 Kathy Orcutt W55 5K RU 27:34.11 2
3 Linda Powers W50 5K RU 27:39.64
4 Janis Kordana W55 5K RU 32:11.32
5 Susan Pioggia W59 5K RU 37:25.21
6 Kathleen Bugbee W53 5K RU 37:33.72
7 Nancy Loiselle W57 5K RU 38:56.55
8 Laurie St.Jean W59 5K RU 40:50.48
9 Nicole Gralla-Dudek W52 5K RU 42:59.94
10 Lori Schwartz W57 5K RU 44:15.64
11 Samantha Armer W55 5K RU 44:24.15
60-69 Results - Women 5000 Run
1 Mary Cooper W60 5K RU 27:15.70 1
2 Patricia Monska W62 5K RU 29:50.27 2
3 Luanne William W67 5K RU 34:23.66
4 Deb St. Jaques W60 5K RU 37:25.55
5 Jean Travis W67 5K RU 38:50.35
6 Elizabeth Tiffany W61 5K RU 42:20.94
7 Carmela Pompee W62 5K RU 58:08.06
12 & Under Results - Men 5000 Run
1 Bentley Forrestoll M8 5K RU 33:36.86
13-19 Results - Men 5000 Run
1 Noah de Ruiter M15 5K RU 22:46.40 1
2 Matthew Worthy M14 5K RU 29:29.37 2
20-29 Results - Men 5000 Run
1 Jeremiah Hyslip M22 5K RU 22:43.78 1
2 Edwin Perez M29 5K RU 22:50.90 2
3 Ben Yarra M27 5K RU 24:12.38
4 Gregory monska M27 5K RU 24:18.93
5 DaShawn McDaniel M25 5K RU 33:25.07
6 Justin Iacovelli M23 5K RU 34:46.95
7 Christopher McMahon M27 5K RU 35:56.50
8 Shane Remele M29 5K RU 41:46.41
30-39 Results - Men 5000 Run
1 Aaron Stone M36 5K RU 19:21.00 1
2 Adrian Dennis M31 5K RU 24:57.77 2
3 Dan Kingsley M38 5K RU 27:15.02
4 German Alvarado M31 5K RU 29:53.63
5 brian cox M35 5K RU 31:46.49
6 Brandon Oldham M37 5K RU 35:14.08
7 Jesse Forrestoll M31 5K RU 54:01.85
40-49 Results - Men 5000 Run
1 Billy Broaddus M46 5K RU 21:09.47 1
2 George Chartier M49 5K RU 29:33.23 2
3 Dennis Goff M43 5K RU 38:46.38
4 Robert Salas M43 5K RU 43:24.16
50-59 Results - Men 5000 Run
1 Marc Oldenburg M50 5K RU 30:51.99 1
2 James Nadeau M57 5K RU 30:52.83 2
3 Bill Lawlor M53 5K RU 36:38.95
4 Chris Van Camp M53 5K RU 44:14.56
60-69 Results - Men 5000 Run
1 Kevin Martin M61 5K RU 23:59.75 1
2 Seth Geeslin M67 5K RU 25:46.41 2
3 Herman Eichstaedt M61 5K RU 28:33.55
4 James Merlin M63 5K RU 29:38.73
5 John Curran M62 5K RU 44:48.56
HTML>
Holyoke Community College/T. Stewart HY-TEK's Meet Manager
Run for a Purple Cure - 4/28/2019
Look Park
Last Completed Event
Mixed Half Marathon RR Division 1
Comp# Name Team Time Points
=========================================================================================
1 1138 Eric Dziedzinski M33 Half 1:38:43.64
2 1147 Max Heaton M22 Half 1:39:42.32
3 1136 Abbie Zaret W41 Half 1:40:08.44
4 1156 Aaron Powell M33 Half 1:40:41.79
5 1153 Melissa Zarrella W29 Half 1:43:43.55
6 1166 Sidney Letendre W64 Half 1:44:09.59
7 1149 Carly Zona W21 Half 1:52:24.89
8 1157 Brian Haley M55 Half 1:53:02.77
9 1170 Alan Hunt M64 Half 1:54:00.04
10 1162 Kurt Sarver M55 Half 1:54:40.98
11 1169 Lorin Delisle M61 Half 1:54:41.47
12 1152 Alex Parziale M38 Half 1:56:09.05
13 1159 Kerry Smith M57 Half 1:56:36.32
14 1167 Chris Lake M42 Half 1:57:59.24
15 1163 George Alvarez M31 Half 1:58:20.74
16 1154 Natalie Tur W39 Half 1:58:55.17
17 1161 Alison Douglas W24 Half 1:59:23.36
18 1145 Kevin Thomson M63 Half 2:11:23.00
19 1146 jon mattia M63 Half 2:12:12.30
20 1165 Jane Sheffler W37 Half 2:14:09.77
21 1150 Christine Witschi W52 Half 2:14:12.18
22 1151 Pauline Pytko W56 Half 2:14:21.26
23 1141 Kat Tourville W30 Half 2:17:33.25
24 1142 Samantha Boyden W32 Half 2:17:33.26
25 1139 Leah Sams W27 Half 2:20:51.33
26 1144 Erik Zamirowski M45 Half 2:21:07.27
27 1134 Heidi Chereski M45 Half 2:21:24.24
28 1140 Christian Schwebler M31 Half 2:22:34.00
29 1155 Owen Zaret M45 Half 2:24:55.28
30 1143 Courtney MacDonald W21 Half 2:32:52.27
31 1168 Brad Lord M24 Half 2:32:52.68
32 1160 Tyler MacDonald M24 Half 2:32:52.98
33 1158 Meaghan Campbell W35 Half 2:44:23.73
34 1133 Shelby Burgess W43 Half 2:44:39.92
Event 2 Mixed Half Marathon RR Division 1
=======================================================================
Name Age Team Finals Points
=======================================================================
20-29 Results - Women Half Marathon
1 Melissa Zarrella W29 Half 1:43:43.55 1
2 Carly Zona W21 Half 1:52:24.89 2
3 Alison Douglas W24 Half 1:59:23.36
4 Leah Sams W27 Half 2:20:51.33
5 Courtney MacDonald W21 Half 2:32:52.27
30-39 Results - Women Half Marathon
1 Natalie Tur W39 Half 1:58:55.17 1
2 Jane Sheffler W37 Half 2:14:09.77 2
3 Kat Tourville W30 Half 2:17:33.25
4 Samantha Boyden W32 Half 2:17:33.26
5 Meaghan Campbell W35 Half 2:44:23.73
40-49 Results - Women Half Marathon
1 Abbie Zaret W41 Half 1:40:08.44 1
2 Shelby Burgess W43 Half 2:44:39.92 2
50-59 Results - Women Half Marathon
1 Christine Witschi W52 Half 2:14:12.18 1
2 Pauline Pytko W56 Half 2:14:21.26 2
60-69 Results - Women Half Marathon
1 Sidney Letendre W64 Half 1:44:09.59
20-29 Results - Men Half Marathon
1 Max Heaton M22 Half 1:39:42.32 1
2 Brad Lord M24 Half 2:32:52.68 2
3 Tyler MacDonald M24 Half 2:32:52.98
30-39 Results - Men Half Marathon
1 Eric Dziedzinski M33 Half 1:38:43.64 1
2 Aaron Powell M33 Half 1:40:41.79 2
3 Alex Parziale M38 Half 1:56:09.05
4 George Alvarez M31 Half 1:58:20.74
5 Christian Schwebler M31 Half 2:22:34.00
40-49 Results - Men Half Marathon
1 Chris Lake M42 Half 1:57:59.24 1
2 Erik Zamirowski M45 Half 2:21:07.27 2
3 Heidi Chereski M45 Half 2:21:24.24
4 Owen Zaret M45 Half 2:24:55.28
50-59 Results - Men Half Marathon
1 Brian Haley M55 Half 1:53:02.77 1
2 Kurt Sarver M55 Half 1:54:40.98 2
3 Kerry Smith M57 Half 1:56:36.32
60-69 Results - Men Half Marathon
1 Alan Hunt M64 Half 1:54:00.04 1
2 Lorin Delisle M61 Half 1:54:41.47 2
3 Kevin Thomson M63 Half 2:11:23.00
4 jon mattia M63 Half 2:12:12.30
Holyoke Community College/T. Stewart HY-TEK's Meet Manager
Run for a Purple Cure - 4/28/2019
Look Park
Last Completed Event
Mixed 10k Run RR Division 1
Comp# Name Team Time Points
=========================================================================================
1 786 Jeffrey Ahlman M36 10k R 37:46.84
2 779 Kyle Thibodeau M33 10k R 40:49.90
3 777 Kyle Cullinan M27 10k R 45:54.95
4 770 Daniel Manseau M49 10k R 47:38.62
5 787 Rebeccah Hanna W34 10k R 48:23.25
6 762 Mike Delude M35 10k R 48:24.96
7 774 Maura Meunier W37 10k R 48:38.50
8 756 lauren fortune W34 10k R 49:02.05
9 783 Daniel Lipson M25 10k R 49:04.85
10 765 Ede Stallmann M45 10k R 50:11.06
11 751 Candice Curran W57 10k R 50:17.95
12 766 Gerald Tabaka M65 10k R 51:49.18
13 788 Deborah Zukowski W62 10k R 51:56.95
14 771 Liz Moriarty W35 10k R 52:09.05
15 780 William Norman M36 10k R 53:56.56
16 767 Laura Tabaka W28 10k R 53:59.88
17 781 john salas jr. M51 10k R 54:04.10
18 753 Michaelle Bergeron-Usher W44 10k R 54:14.75
19 775 Bevan Carpenter M18 10k R 54:46.71
20 768 Nick de Ruiter M56 10k R 55:25.60
21 764 Jessica Malik W40 10k R 55:28.12
22 773 Amelia Brookes W41 10k R 55:38.20
23 772 Danielle Lorenzi W35 10k R 55:55.20
24 755 Melissa Bush W50 10k R 56:13.20
25 760 Mary Bourdon W50 10k R 56:25.30
26 761 Paul Banas M55 10k R 56:48.75
27 784 Pamela Sloane W58 10k R 57:21.15
28 785 Katherine Korobkov W27 10k R 1:02:11.41
29 769 Elizabeth Whiteley W35 10k R 1:02:33.40
30 763 Sarah Crawford W37 10k R 1:03:30.06
31 782 Sharon Kaseman W53 10k R 1:04:21.26
32 752 Helen Tabaka W65 10k R 1:06:04.18
33 758 Deana Fitch W52 10k R 1:06:42.33
Holyoke Community College/T. Stewart HY-TEK's Meet Manager
Run for a Purple Cure - 4/28/2019
Look Park
Last Completed Event
Event 3 Mixed 10k Run RR Division 1
=======================================================================
Name Age Team Finals Points
=======================================================================
20-29 Results - Women 10000 Run
1 Laura Tabaka W28 10k R 53:59.88 1
2 Katherine Korobkov W27 10k R 1:02:11.41 2
30-39 Results - Women 10000 Run
1 Rebeccah Hanna W34 10k R 48:23.25 1
2 Maura Meunier W37 10k R 48:38.50 2
3 lauren fortune W34 10k R 49:02.05
4 Liz Moriarty W35 10k R 52:09.05
5 Danielle Lorenzi W35 10k R 55:55.20
6 Elizabeth Whiteley W35 10k R 1:02:33.40
7 Sarah Crawford W37 10k R 1:03:30.06
40-49 Results - Women 10000 Run
1 Michaelle Bergeron-Usher W44 10k R 54:14.75 1
2 Jessica Malik W40 10k R 55:28.12 2
3 Amelia Brookes W41 10k R 55:38.20
50-59 Results - Women 10000 Run
1 Candice Curran W57 10k R 50:17.95 1
2 Melissa Bush W50 10k R 56:13.20 2
3 Mary Bourdon W50 10k R 56:25.30
4 Pamela Sloane W58 10k R 57:21.15
5 Sharon Kaseman W53 10k R 1:04:21.26
6 Deana Fitch W52 10k R 1:06:42.33
60-69 Results - Women 10000 Run
1 Deborah Zukowski W62 10k R 51:56.95 1
2 Helen Tabaka W65 10k R 1:06:04.18 2
13-19 Results - Men 10000 Run
1 Bevan Carpenter M18 10k R 54:46.71
20-29 Results - Men 10000 Run
1 Kyle Cullinan M27 10k R 45:54.95 1
2 Daniel Lipson M25 10k R 49:04.85 2
30-39 Results - Men 10000 Run
1 Jeffrey Ahlman M36 10k R 37:46.84 1
2 Kyle Thibodeau M33 10k R 40:49.90 2
3 Mike Delude M35 10k R 48:24.96
4 William Norman M36 10k R 53:56.56
40-49 Results - Men 10000 Run
1 Daniel Manseau M49 10k R 47:38.62 1
2 Ede Stallmann M45 10k R 50:11.06 2
50-59 Results - Men 10000 Run
1 john salas jr. M51 10k R 54:04.10 1
2 Nick de Ruiter M56 10k R 55:25.60 2
3 Paul Banas M55 10k R 56:48.75
60-69 Results - Men 10000 Run
1 Gerald Tabaka M65 10k R 51:49.18
Look Park
Last Completed Event
Mixed 5k Run RR Division 1
Comp# Name Team Time Points
=========================================================================================
1 789 Aaron Stone M36 5K RU 19:21.00 1
2 201 Billy Broaddus M46 5K RU 21:09.47 1
3 74 Jeremiah Hyslip M22 5K RU 22:43.78 1
4 166 Noah de Ruiter M15 5K RU 22:46.40 1
5 196 Edwin Perez M29 5K RU 22:50.90 2
6 136 Kevin Martin M61 5K RU 23:59.75 1
7 173 Ben Yarra M27 5K RU 24:12.38
8 168 Gregory monska M27 5K RU 24:18.93
9 131 Angelika Stallmann W40 5K RU 24:23.27 1
10 63 Sheila Greenlaw W37 5K RU 24:43.70 1
11 71 Adrian Dennis M31 5K RU 24:57.77 2
12 190 Rosie Costello W18 5K RU 25:00.56 1
13 149 chelsea davies W27 5K RU 25:08.48 1
14 130 Lisa DeLisle W49 5K RU 25:33.58 2
15 137 Michelle Jasinski W25 5K RU 25:41.54 2
16 198 Seth Geeslin M67 5K RU 25:46.41 2
17 199 Marin Fortin W48 5K RU 26:26.15
18 209 Dan Kingsley M38 5K RU 27:15.02
19 128 Mary Cooper W60 5K RU 27:15.70 1
20 184 Jessica Leveille W19 5K RU 27:25.07 2
21 13 Kathy LeBeau W52 5K RU 27:33.71 1
22 135 Kathy Orcutt W55 5K RU 27:34.11 2
23 138 Linda Powers W50 5K RU 27:39.64
24 141 Herman Eichstaedt M61 5K RU 28:33.55
25 66 Katelyn Bean W15 5K RU 29:07.23
26 207 Matthew Worthy M14 5K RU 29:29.37 2
27 179 George Chartier M49 5K RU 29:33.23 2
28 205 Sandra Fielding W49 5K RU 29:34.65
29 41 James Merlin M63 5K RU 29:38.73
30 42 Patricia Monska W62 5K RU 29:50.27 2
31 162 Lisa Ferrer W38 5K RU 29:50.62 2
32 79 German Alvarado M31 5K RU 29:53.63
33 -9 Unknown X 30:10.57
34 139 Marc Oldenburg M50 5K RU 30:51.99 1
35 77 James Nadeau M57 5K RU 30:52.83 2
36 165 brian cox M35 5K RU 31:46.49
37 202 Maggie Goff W12 5K RU 31:50.64 1
38 148 Janis Kordana W55 5K RU 32:11.32
39 150 Jen Ducharme W35 5K RU 32:16.30
40 159 Alexis Maliga W37 5K RU 32:16.62
41 73 DaShawn McDaniel M25 5K RU 33:25.07
42 147 Lisa Weremeichik W47 5K RU 33:35.13
43 193 Bentley Forrestoll M8 5K RU 33:36.86
44 145 Caroline Kelly W44 5K RU 33:39.73
45 163 Holly Vight W34 5K RU 33:42.32
46 187 Sarah Kirley W35 5K RU 33:42.62
47 188 Emma Bean-Barlow W15 5K RU 33:44.81
48 203 Julie Bellerose W39 5K RU 34:21.99
49 204 Luanne William W67 5K RU 34:23.66
50 129 Rachel Patterson W40 5K RU 34:33.38
51 208 Sarah Montross W 5K RU 34:33.82 2
52 69 Kim Fox W25 5K RU 34:46.58
53 64 Justin Iacovelli M23 5K RU 34:46.95
54 157 Brandon Oldham M37 5K RU 35:14.08
55 76 Christopher McMahon M27 5K RU 35:56.50
56 75 Taylor Cooper W24 5K RU 35:56.77
57 169 Abby Hennessy W12 5K RU 35:57.17
58 167 Bill Lawlor M53 5K RU 36:38.95
59 183 Stephanie Bearce W30 5K RU 36:39.31
60 153 Susan Pioggia W59 5K RU 37:25.21
61 206 Deb St. Jaques W60 5K RU 37:25.55
62 155 Kathleen Bugbee W53 5K RU 37:33.72
63 68 Maggie Ducharme W44 5K RU 37:40.00
64 62 Addison Ducharme W9 5K RU 37:40.44
65 151 Allison Garriss W39 5K RU 37:48.83
66 191 Gianna Covalli W10 5K RU 38:44.82
67 29 Kelly Maleno W33 5K RU 38:45.09
68 144 Dennis Goff M43 5K RU 38:46.38
69 146 Zoey Goff W15 5K RU 38:46.72
70 24 Jean Travis W67 5K RU 38:50.35
71 195 Jessica Paris W41 5K RU 38:54.47
72 174 Nancy Loiselle W57 5K RU 38:56.55
73 197 Emma Kerr W30 5K RU 38:57.10
74 171 Katelynn Hennessy W11 5K RU 38:57.11
75 175 Pamela Hodges W39 5K RU 39:32.85
76 143 Lynne Banister W44 5K RU 39:33.27
77 176 Ashleigh Hodges W11 5K RU 40:23.21
78 170 Leiana Hennessy W40 5K RU 40:25.15
79 172 Alexa Janicki W20 5K RU 40:26.53
80 152 Laurie St.Jean W59 5K RU 40:50.48
81 31 Shane Remele M29 5K RU 41:46.41
82 158 Sarah Pennington W30 5K RU 42:15.51
83 181 Elizabeth Tiffany W61 5K RU 42:20.94
84 182 Nicole Gralla-Dudek W52 5K RU 42:59.94
85 142 Robert Salas M43 5K RU 43:24.16
86 177 Chris Van Camp M53 5K RU 44:14.56
87 180 Lori Schwartz W57 5K RU 44:15.64
88 72 Samantha Armer W55 5K RU 44:24.15
89 212 Leah Cox W10 5K RU 44:38.90
90 185 John Curran M62 5K RU 44:48.56
91 194 Jesse Forrestoll M31 5K RU 54:01.85
92 192 Sarah Covalli W24 5K RU 54:02.95
93 210 Jessica Cox W35 5K RU 58:07.37
94 211 Carmela Pompee W62 5K RU 58:08.06
Event 1 Mixed 5k Run RR Division 1
=======================================================================
Name Age Team Finals Points
=======================================================================
12 & Under Results - Women 5000 Run
33 Unknown X 30:10.57
1 Maggie Goff W12 5K RU 31:50.64 1
2 Sarah Montross W 5K RU 34:33.82 2
3 Abby Hennessy W12 5K RU 35:57.17
4 Addison Ducharme W9 5K RU 37:40.44
5 Gianna Covalli W10 5K RU 38:44.82
6 Katelynn Hennessy W11 5K RU 38:57.11
7 Ashleigh Hodges W11 5K RU 40:23.21
8 Leah Cox W10 5K RU 44:38.90
13-19 Results - Women 5000 Run
1 Rosie Costello W18 5K RU 25:00.56 1
2 Jessica Leveille W19 5K RU 27:25.07 2
3 Katelyn Bean W15 5K RU 29:07.23
4 Emma Bean-Barlow W15 5K RU 33:44.81
5 Zoey Goff W15 5K RU 38:46.72
20-29 Results - Women 5000 Run
1 chelsea davies W27 5K RU 25:08.48 1
2 Michelle Jasinski W25 5K RU 25:41.54 2
3 Kim Fox W25 5K RU 34:46.58
4 Taylor Cooper W24 5K RU 35:56.77
5 Alexa Janicki W20 5K RU 40:26.53
6 Sarah Covalli W24 5K RU 54:02.95
30-39 Results - Women 5000 Run
1 Sheila Greenlaw W37 5K RU 24:43.70 1
2 Lisa Ferrer W38 5K RU 29:50.62 2
3 Jen Ducharme W35 5K RU 32:16.30
4 Alexis Maliga W37 5K RU 32:16.62
5 Holly Vight W34 5K RU 33:42.32
6 Sarah Kirley W35 5K RU 33:42.62
7 Julie Bellerose W39 5K RU 34:21.99
8 Stephanie Bearce W30 5K RU 36:39.31
9 Allison Garriss W39 5K RU 37:48.83
10 Kelly Maleno W33 5K RU 38:45.09
11 Emma Kerr W30 5K RU 38:57.10
12 Pamela Hodges W39 5K RU 39:32.85
13 Sarah Pennington W30 5K RU 42:15.51
14 Jessica Cox W35 5K RU 58:07.37
40-49 Results - Women 5000 Run
1 Angelika Stallmann W40 5K RU 24:23.27 1
2 Lisa DeLisle W49 5K RU 25:33.58 2
3 Marin Fortin W48 5K RU 26:26.15
4 Sandra Fielding W49 5K RU 29:34.65
5 Lisa Weremeichik W47 5K RU 33:35.13
6 Caroline Kelly W44 5K RU 33:39.73
7 Rachel Patterson W40 5K RU 34:33.38
8 Maggie Ducharme W44 5K RU 37:40.00
9 Jessica Paris W41 5K RU 38:54.47
10 Lynne Banister W44 5K RU 39:33.27
11 Leiana Hennessy W40 5K RU 40:25.15
50-59 Results - Women 5000 Run
1 Kathy LeBeau W52 5K RU 27:33.71 1
2 Kathy Orcutt W55 5K RU 27:34.11 2
3 Linda Powers W50 5K RU 27:39.64
4 Janis Kordana W55 5K RU 32:11.32
5 Susan Pioggia W59 5K RU 37:25.21
6 Kathleen Bugbee W53 5K RU 37:33.72
7 Nancy Loiselle W57 5K RU 38:56.55
8 Laurie St.Jean W59 5K RU 40:50.48
9 Nicole Gralla-Dudek W52 5K RU 42:59.94
10 Lori Schwartz W57 5K RU 44:15.64
11 Samantha Armer W55 5K RU 44:24.15
60-69 Results - Women 5000 Run
1 Mary Cooper W60 5K RU 27:15.70 1
2 Patricia Monska W62 5K RU 29:50.27 2
3 Luanne William W67 5K RU 34:23.66
4 Deb St. Jaques W60 5K RU 37:25.55
5 Jean Travis W67 5K RU 38:50.35
6 Elizabeth Tiffany W61 5K RU 42:20.94
7 Carmela Pompee W62 5K RU 58:08.06
12 & Under Results - Men 5000 Run
1 Bentley Forrestoll M8 5K RU 33:36.86
13-19 Results - Men 5000 Run
1 Noah de Ruiter M15 5K RU 22:46.40 1
2 Matthew Worthy M14 5K RU 29:29.37 2
20-29 Results - Men 5000 Run
1 Jeremiah Hyslip M22 5K RU 22:43.78 1
2 Edwin Perez M29 5K RU 22:50.90 2
3 Ben Yarra M27 5K RU 24:12.38
4 Gregory monska M27 5K RU 24:18.93
5 DaShawn McDaniel M25 5K RU 33:25.07
6 Justin Iacovelli M23 5K RU 34:46.95
7 Christopher McMahon M27 5K RU 35:56.50
8 Shane Remele M29 5K RU 41:46.41
30-39 Results - Men 5000 Run
1 Aaron Stone M36 5K RU 19:21.00 1
2 Adrian Dennis M31 5K RU 24:57.77 2
3 Dan Kingsley M38 5K RU 27:15.02
4 German Alvarado M31 5K RU 29:53.63
5 brian cox M35 5K RU 31:46.49
